Prices last updated: October 31, 2026
A plain Classic (bone-in) Wingstop wing has 90 calories and 10 g of protein, and a plain boneless wing 80 calories. Flavors add calories and sodium: a Classic wing ranges from 90 to 120 calories depending on the flavor. Regular seasoned fries have 500 calories and a ranch dip 320. All numbers here come from Wingstop’s official nutrition guide.
Wingstop wing calories by flavor
| Flavor | Classic wing | Boneless wing | Crispy Tender | Chicken sandwich |
|---|---|---|---|---|
| Atomic | 90 | 90 | 150 | 650 |
| Cajun | 90 | 80 | 150 | 640 |
| Original Hot | 90 | 80 | 140 | 630 |
| Plain | 90 | 80 | 140 | 610 |
| Hawaiian | 100 | 90 | 160 | 710 |
| Hickory Smoked BBQ | 100 | 90 | 170 | 730 |
| Mango Habanero | 100 | 90 | 170 | 740 |
| Spicy Korean Q | 100 | 90 | 170 | 720 |
| Louisiana Rub | 110 | 100 | 180 | 790 |
| Garlic Parmesan | 120 | 110 | 210 | 890 |
| Hot Honey Rub | 120 | 110 | 220 | 930 |
| Lemon Pepper | 120 | 110 | 200 | 850 |
| Mild | 120 | 110 | 200 | 870 |
Calories per piece (per sandwich) from Wingstop’s nutrition guide. Multiply by the number of wings: 10 plain Classic wings have 900 calories.
Lowest-calorie Wingstop orders
The lightest wing flavors are Plain, Atomic, Cajun and Original Hot, all 90 calories per Classic wing. The richest are Garlic Parmesan, Hot Honey Rub, Lemon Pepper and Mild (120 per Classic wing). Swapping fries for veggie sticks in a combo saves hundreds of calories: Wingstop lists 10 calories for 5 celery sticks and 25 for 5 carrot sticks, against 500 for regular fries. Dips are calorie-dense: ranch has 320, bleu cheese 330 and honey mustard 390 calories per cup, while the cheese sauce has 120.
Highest-protein options
A plain Classic wing has 10 g of protein, so 10 Classic wings have 100 g. A plain boneless wing has 4 g and a plain tender 10 g. The plain chicken sandwich has 32 g.
Calories for every menu item
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
|---|---|---|---|---|---|
| Veggie Sticks | 35 | 0 | 8 | 2 | 90 |
| Cheese Sauce | 120 | 9 | 8 | 2 | 850 |
| Cajun Fried Corn | 200 | 9 | 24 | 6 | 300 |
| Soft Drinks | 250 | 0 | 68 | 0 | 5 |
| Ranch Dip | 320 | 34 | 2 | 1 | 870 |
| Bleu Cheese Dip | 330 | 33 | 4 | 4 | 570 |
| Honey Mustard Dip | 390 | 33 | 18 | 0 | 660 |
| Triple Chocolate Chunk Brownie | 430 | 24 | 49 | 6 | 160 |
| Seasoned Fries | 500 | 21 | 69 | 8 | 620 |
| Cheese Fries | 580 | 27 | 75 | 9 | 1,190 |
| Chicken Sandwich | 610 | 24 | 66 | 32 | 1,720 |
| Buffalo Ranch Fries | 610 | 32 | 71 | 8 | 1,720 |
| Louisiana Voodoo Fries | 680 | 38 | 75 | 9 | 1,270 |
| Boneless Wings | 800 | 45 | 60 | 40 | 2,300 |
| Classic (Bone-In) Wings | 900 | 50 | 0 | 100 | 300 |
| Crispy Tenders | 980 | 49 | 70 | 70 | 3,290 |
| 3 Pc Crispy Tender Combo | 1,240 | 76 | 101 | 39 | 2,900 |
| 6 Pc Wing Combo | 1,300 | 82 | 107 | 33 | 2,870 |
| Chicken Sandwich Combo | 1,430 | 79 | 137 | 41 | 3,210 |
| 8 Pc Wing Combo | 1,460 | 91 | 119 | 41 | 3,330 |
| 5 Pc Crispy Tender Combo | 1,520 | 90 | 121 | 59 | 3,840 |
| 10 Pc Wing Combo | 1,620 | 100 | 131 | 49 | 3,790 |
| 6 Pc Crispy Tender Meal for 2 | 2,380 | 147 | 190 | 76 | 5,620 |
| Watch Party Bundle | 2,700 | 137 | 126 | 214 | 1,660 |
| 15 Pc Meal for 2 | 2,740 | 172.5 | 220 | 76 | 6,250 |
| Boneless Meal Deal | 3,140 | 195 | 250 | 96 | 7,400 |
| 30 Pc Crew Pack | 4,260 | 274 | 312 | 137 | 10,570 |
| 40 Pc Group Pack | 5,380 | 353 | 374 | 178 | 13,740 |
| 50 Pc Party Pack | 7,080 | 435 | 560 | 232 | 17,100 |
| 75 Pc Pack | 10,620 | 652.5 | 840 | 348 | 25,650 |
| 100 Pc Pack | 14,160 | 870 | 1,120 | 464 | 34,200 |
Nutrition is approximate, based on Wingstop's published U.S. information for the standard recipe. Items with several sizes show the size noted on their page.
Wingstop calories FAQ
How many calories are in 10 Wingstop wings?
10 plain Classic wings have 900 calories and 10 plain boneless wings 800. With a flavor, 10 Classic wings have 900 to 1200 calories, according to Wingstop.
How many calories are in Wingstop Lemon Pepper wings?
120 calories per Classic wing and 110 per boneless wing, so 10 Classic Lemon Pepper wings have 1200 calories.
How many calories are in Wingstop fries?
Regular seasoned fries have 500 calories and large 900. Regular Louisiana Voodoo Fries have 680.